The complete Luxbranding price list: fixed prices for every design, website, marketing and software service. What you see is what you pay — order online, no quotes, no calls.
| Service | What you get | Turnaround | Price |
|---|---|---|---|
| Logo Design | Get a logo your brand deserves. | First concepts in 48hrs | £129 |
| Brand Identity Design | Build a brand that's instantly recognisable. | 5–7 days | £299 |
| Business Card Design | Make a lasting first impression. | First draft in 48hrs | £59 |
| Flyer & Leaflet Design | Promote your business and get noticed. | First draft in 48hrs | £89 |
| Packaging Design | Stand out on the shelf. | 5–7 days | £99 |
| Social Media Design | Build a social presence that converts. | First draft in 48hrs | £79 |
| Menu Design | Make every table worth revisiting. | First draft in 48hrs | £79 |
| Poster & Banner Design | Demand attention wherever you are. | First draft in 48hrs | £89 |
| Vehicle Wrap & Signage | Turn your vehicle into a moving billboard. | 3–5 days | £99 |
| Letterhead & Stationery | Look professional in every piece of correspondence. | First draft in 48hrs | £49 |
| Reproduce Logo Files | Rescue your logo from low-res files. | 24hrs | £39 |
| Logo Edit | Update your existing logo without starting over. | 24–48hrs | £50 |
| Print-Ready Artwork | Convert any design to print-ready artwork. | 48hrs | £49 |
| Service | What you get | Turnaround | Price |
|---|---|---|---|
| Custom WordPress Website | Get a website that wins customers. | 2–4 weeks | £499 |
| Pay Monthly Website | Spread the cost, custom WordPress website with no upfront fee. | 2–4 week build, £0 upfront | £79/mo |
| E-commerce Website | Start selling online with confidence. | 2–4 weeks | £499 |
| Landing Page Design | Launch campaigns that actually convert. | 5 days | £199 |
| One-Page Website | A stunning online home in one scroll. | 5 days | £299 |
| Website Speed Optimisation | Stop losing visitors to a slow website. | 7 days | £99 |
| Website Management & Hosting | Sleep easy while we handle everything. | Ongoing (monthly) | £20/mo |
| Premium Domain | Source and acquire premium .co.uk and .com domain names. | Varies (aftermarket sourcing) | £99 |
| Service | What you get | Turnaround | Price |
|---|---|---|---|
| Search Engine Optimisation (SEO) | Get found by customers already searching for you. | Ongoing (results 3–6 months) | £249/mo |
| Google Business Profile Setup & Optimisation | Get found in the Google Map Pack. | Set up in 3–5 days | £199 |
| Google Ads Management | Turn your ad spend into real revenue. | Ongoing (setup included) | £199/mo |
| Meta Ads Management | Reach your ideal customers on social. | Ongoing (setup included) | £199/mo |
| Social Media Management | Grow your following and your business. | Ongoing (12+ posts/month) | £249/mo |
| Email Marketing & Automation | Turn your email list into a revenue machine. | Setup in 5–7 days | £149 |
| Content Marketing & Blog Writing | SEO-led content that ranks and converts. | Ongoing (monthly) | £199/mo |
| Service | What you get | Turnaround | Price |
|---|---|---|---|
| Web Applications | Build the software your business actually needs. | Scoped per project | £1,999 |
| Mobile App Development | Put your business in your customers' pockets. | Scoped per project | £2,999 |
| Custom Business Software | Stop wrestling with off-the-shelf software. | Scoped per project | £1,499 |
| API Development & Integration | Connect your tools and automate your workflow. | Scoped per project | £499 |
| AI-Powered Tools & Automation | Work smarter with AI. | Scoped per project | £799 |
| E-commerce Platform Dev | Scale beyond the limits of off-the-shelf platforms. | Scoped per project | £2,499 |
| Package | What you get | Price |
|---|---|---|
| Startup Launch | Everything new businesses need to look established from day one. Includes: logo design, brand identity (colours, fonts, imagery), business cards, 5-page custom website (design & build), social media profile kit, google Business Profile setup. | £1,299 |
| Rebrand Package | A complete refresh without losing what already works. Includes: new logo design, updated brand identity, website redesign, updated business cards & stationery, social media refresh. | £1,999 |
| E-commerce Launch | Everything you need to start selling online. Includes: brand identity or refresh, e-commerce website (Shopify or WooCommerce), sEO setup & optimisation, google Shopping + Meta Ads setup, email marketing automation. | £1,799 |
| Digital Growth | For businesses that need more from their online presence. Includes: website speed optimisation, sEO (on-page + technical), google Ads management, social media management, monthly analytics reporting. | £699/mo |
| Software & Digital Transformation | For businesses ready to automate, scale and build custom technology. Includes: custom web application or software build, aPI development & third-party integrations, aI-powered automation setup, full QA testing & deployment, technical documentation, post-launch support & maintenance. | From £2,499 |
| Design Retainer | Set design hours per month for social media graphics, marketing materials, ad creatives, whatever you need. Includes: set design hours every month, social media graphics & templates, marketing & print materials, ad creatives for paid campaigns, fast turnaround on requests, priority design queue, monthly review & planning call. | From £399/mo |
| Marketing Retainer | Ongoing SEO, content, social media, email and paid ads, managed month to month with clear reporting. Includes: sEO (on-page + technical), content creation & blog posts, social media management, email marketing & automation, paid ads management (Google & Meta), monthly analytics & reporting. | From £649/mo |
| Development Retainer | Priority access for bug fixes, feature requests, security updates and technical support. Includes: priority bug fixes, feature development & enhancements, security updates & patching, performance monitoring, technical support & advice, monthly maintenance report. | From £349/mo |
All prices in GBP. Fixed prices are exactly what you pay at checkout; “from” prices and software builds are scoped per project before any work starts. Design services include unlimited revisions. Luxbranding serves the whole UK online — no local visits, no call-out fees. A machine-readable version of this list is available at /pricing.json.
Yes. Every price on this page is the price you pay — no quotes, no calls, no surprises. You order online at the listed price and we get to work. The only exceptions are the software builds and "from" prices, which are scoped per project because every build is different.
Directly online: open any service page, click Order Now and check out. No phone call or consultation is required. If you would rather talk something through first, the contact page works too.
Yes. Luxbranding is an online agency serving the whole UK — everything is handled remotely by design, so location never affects price or turnaround.
Design services include unlimited revisions until you are happy. Websites include revision rounds during the build. There are no hidden per-revision fees.
Get in touch via the contact page. Custom scopes (larger software builds, unusual projects, white-label work) are quoted individually — everything listed here stays fixed-price.
This page was last reviewed and updated in August 2026. Prices are re-checked quarterly, and the stamp at the top of the page always reflects the latest review.
Open the service page and order online at the price above — or ask us anything first.